| ||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||
| 26 | 27 | 28Member's Meeting and DinnerMember's Meeting and DinnerTime: 6:30 pm – 9:00 pm This is our Annual Meeting where club members willbe presented with the Annual Reports of the various committees. As this is a somewhat longer business meeting, no speakers are planned for the evening. However, there will be an awesome raffle, following the dinner, with great raffle items. | 29 | 30 | ||||||||||||||||||||
| ||||||||||||||||||||||||
